|
Details for 2012-2017 Mazda 5 BUMPER COVER |
|
|---|---|
| Year(s) | 2012-2017 |
| Make | Mazda |
| Model | 5 |
| Front/Rear | Front |
| OEM Number | C51350031BBB |
| Cores in Stock | Call |
| Comments | |
| Prices for 2012-2017 Mazda 5 Bumper Cover | ||
|---|---|---|
| USA | Canada | |
| OEM Price | $ 374.60 | C$ 683.86 |
| Suggested List Price | $ 243.49 | C$ 444.51 |
| Inside | Outside | Top |
|---|---|---|
Click on image to enlarge |
Click on image to enlarge |
Click on image to enlarge |



