|
Details for 2022-2023 Mazda CX-5 BUMPER COVER UPPER |
|
|---|---|
| Year(s) | 2022-2023 |
| Make | Mazda |
| Model | CX-5 |
| Front/Rear | Rear |
| OEM Number | KSD550221BBB |
| Cores in Stock | Call |
| Comments | |
| Prices for 2022-2023 Mazda CX-5 Bumper Cover Upper | ||
|---|---|---|
| USA | Canada | |
| OEM Price | $ 567.73 | C$ 522.88 |
| Suggested List Price | $ 369.02 | C$ 339.87 |
| Inside | Outside | Top |
|---|---|---|
|
|
|
