Renault Inventory
| Model | PartsLink Number | Year(s) | Front/Rear | Part Type | OEM Price | Suggested List Price | Details | Qty In stock |
|---|---|---|---|---|---|---|---|---|
| Alliance | CH1000145 | 1983-1987 | Front | Bumper Cover | $210.00 | $136.50 | Details | Call |
| Alliance | CH1100144 | 1983-1986 | Rear | Bumper Cover | $220.00 | $143.00 | Details | Call |
| Alliance | CH1100144 | 1983-1987 | Rear | Bumper Cover | $220.00 | $143.00 | Details | Call |
| Alliance | CH1100144 | 1983-1986 | Rear | Bumper Cover | $220.00 | $143.00 | Details | Call |
| Encore | CH1000145 | 1984-1986 | Front | Bumper Cover | $210.00 | $136.50 | Details | Call |
| Encore | CH1100801 | 1984-1986 | Rear | Bumper Cover | $175.00 | $113.75 | Details | Call |
| Encore | CH1100145 | 1984-1986 | Rear | Bumper Cover | $175.00 | $113.75 | Details | Call |
| Encore | CH1100145 | 1984-1986 | Rear | Bumper Cover | $175.00 | $113.75 | Details | Call |
| Encore | CH1100801 | 1984-1986 | Rear | Bumper Cover | $175.00 | $113.75 | Details | Call |
| Fuego | CH1000805 | 1984-1985 | Front | Bumper Cover | $270.00 | $175.50 | Details | Call |
| Fuego | CH1000804 | 1984-1985 | Front | Bumper Cover | $530.00 | $344.50 | Details | Call |
| Fuego | CH1000802 | 1982-1983 | Front | Bumper Cover | $500.00 | $325.00 | Details | Call |
| Fuego | CH1000803 | 1982-1983 | Front | Bumper Cover | $75.49 | $49.07 | Details | Call |
| Fuego | CH1100803 | 1984-1985 | Rear | Bumper Cover | $420.00 | $273.00 | Details | Call |
| Fuego | CH1100802 | 1982-1983 | Rear | Bumper Cover | $550.00 | $357.50 | Details | Call |
